<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pack Rat Studios &#187; Internet</title>
	<atom:link href="http://packratstudios.com/index.php/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://packratstudios.com</link>
	<description>Carefully storing every kernel of knowledge gained...</description>
	<lastBuildDate>Wed, 02 Dec 2009 17:59:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BOLT!  Blackberry Web Browser</title>
		<link>http://packratstudios.com/index.php/2009/06/12/bolt-blackberry-web-browser/</link>
		<comments>http://packratstudios.com/index.php/2009/06/12/bolt-blackberry-web-browser/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:30:20 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BOLT]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://packratstudios.com/?p=727</guid>
		<description><![CDATA[BOLT  is a web browser developed for mobile users with even the simplest phones.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-728 alignright" title="bolt_logo" src="http://packratstudios.com/wp-content/uploads/2009/06/bolt_logo.jpg" alt="bolt_logo" width="185" height="59" /></p>
<p>BOLT  is a web browser developed for mobile users with even the simplest phones.  BOLT provides mobile users with the ability to view PC style web-pages via their mobile device.  Features include streaming content, RSS feed support and 25 to 50 percent faster load times than most mobile browsers.  From Bitstreams website &#8220;Built on Bitstream&#8217;s ThunderHawk browsing technology, BOLT is the result of 5+ years experience developing mobile browsers that optimize usability, speed and performance on resource-constrained systems with limited memory, processing power and screen space.&#8221;  The Beta 2 version is available as a free download.  I have been using this on my Blackberry Curve 8330 for a few weeks now and am very pleased with its performance.</p>
<p><a title="BOLT Browser Website" href="http://boltbrowser.com/index.html" target="_blank">BOLT Browser Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2009/06/12/bolt-blackberry-web-browser/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flock! A social networking web browser?</title>
		<link>http://packratstudios.com/index.php/2009/05/19/flock-a-social-networking-web-browser/</link>
		<comments>http://packratstudios.com/index.php/2009/05/19/flock-a-social-networking-web-browser/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:34:10 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://packratstudios.com/index.php/2009/05/19/flock-a-social-networking-web-browser/</guid>
		<description><![CDATA[Flock is a web browser that integrates all of your favorite social networking sites into one place.&#160; The Browser itself is built on Mozilla so it starts out impressive and after the integration with sites such as Twitter, Facebook, Myspace, Flickr and You Tube, youll never have to interact with a person face-to-face ever again.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Flock is a web browser that integrates all of your favorite social networking sites into one place.&nbsp; The Browser itself is built on Mozilla so it starts out impressive and after the integration with sites such as Twitter, Facebook, Myspace, Flickr and You Tube, youll never have to interact with a person face-to-face ever again.&nbsp; Flock also contains a simple blog editor that will link up to the popular blogging sites as well as your own personal hosted blog site.&nbsp; Tie this together with &#8220;Flockcast&#8221; which will automatically broadcast any update made to Myspace, Flickr, Twitter and blog to your Facebook.&nbsp; This could be a closer step towards being able to update all of your social networking outlets in one swift &lt;CLICK&gt;.&nbsp; This article is being written in Flock.&nbsp; Go check it out now unless you have people over hanging out (you know like actual people without a keyboard and flash drive).</p>
<p><a href="http://www.flock.com">Flock</a></p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2009/05/19/flock-a-social-networking-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxee is BACK!!! With new HULU goodness!!!</title>
		<link>http://packratstudios.com/index.php/2009/03/25/boxee-is-back-with-new-hulu-goodness/</link>
		<comments>http://packratstudios.com/index.php/2009/03/25/boxee-is-back-with-new-hulu-goodness/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:15:24 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hacks/Mods]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[HULU]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[radiotime]]></category>

		<guid isPermaLink="false">http://packratstudios.com/?p=700</guid>
		<description><![CDATA[Well it didn&#8217;t take long for the Boxee team to come up with a new alpha release that includes more gooey goodness including a fix to the pesky Hulu.com issue.
Last night the folks at Boxee announced the release of a new Boxee alpha.  The top additions to this new alpha are the support for Pandora [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-495" title="boxee_logo" src="http://packratstudios.com/wp-content/uploads/2009/01/boxee_logo.png" alt="boxee_logo" width="90" height="101" />Well it didn&#8217;t take long for the Boxee team to come up with a new alpha release that includes more gooey goodness including a fix to the pesky Hulu.com issue.</p>
<p>Last night the folks at Boxee announced the release of a new Boxee alpha.  The top additions to this new alpha are the support for Pandora music streaming, PBS streams, RadioTime, a new API and the video playback is built on the XUL framework.  The XUL framework is the same that Firefox is built on.  Yes, HULU does work.  Good Luck blocking it now.  I just downloaded the alpha release from Boxee.tv and must say it delivers.  Go get it.</p>
<p><a title="Boxee Media Center" href="http://boxee.tv" target="_self">http://boxee.tv</a></p>
<p>Here is a short how to in order to use the new plugins:</p>
<p>Start Boxee and in the left navigation pane scroll down to &#8220;Apps Box&#8221;.  Along the top of your screen there are four selections, choose the repositories tab and add a new repository.  Type the following in the text field minus the quotes &#8221; dir.boxeehq.com&#8221; and select done.  You will now be able to back out and select &#8220;New Applications&#8221;.  This is where you can add all sorts of new feeds to your Media Player.  Have Fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2009/03/25/boxee-is-back-with-new-hulu-goodness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is Radio going next?</title>
		<link>http://packratstudios.com/index.php/2009/03/17/where-is-radio-going-next/</link>
		<comments>http://packratstudios.com/index.php/2009/03/17/where-is-radio-going-next/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:58:39 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[fm]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[webstream]]></category>

		<guid isPermaLink="false">http://packratstudios.com/?p=532</guid>
		<description><![CDATA[
On December 24th 1906, the world heard its first extended voice radio broadcast.  It was from Massachusetts and the broadcast was received by &#8220;sparks&#8221;, otherwise known as the communications officers on merchant ships in the Atlantic.  Since then it seems that radio has made a few technology advances in how we receive their product but since the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-534" title="000brokenradio" src="http://packratstudios.com/wp-content/uploads/2009/03/000brokenradio-205x300.gif" alt="000brokenradio" width="205" height="300" /></p>
<p>On December 24th 1906, the world heard its first extended voice radio broadcast.  It was from Massachusetts and the broadcast was received by &#8220;sparks&#8221;, otherwise known as the communications officers on merchant ships in the Atlantic.  Since then it seems that radio has made a few technology advances in how we receive their product but since the onset of FM has been stuck in a technology black hole and refuses to accept that the world around them is changing.  Technology is changing and the method to deliver their broadcasts is going to change.  I will admit that the radio industry has made a few attempts to leap forward with the times but have been run over with a truck much like Frogger.  These are my views on some of the mistakes that have been made and where radio needs to advance too.</p>
<p><span id="more-532"></span></p>
<p>I have been a Broadcast Engineer for 12 years.  I started when i was 20 years old and just recently have left the industry to pursue bigger and better things in the IT sector.  In my career I have worked for 2 different radio companies that shall remain nameless but are quite large .  In the time that I slaved over 50,000 watt transmitters and rodent infested transmitter sites in the middle of no where, I got to play with some pretty cool stuff.  Systems to digitize the music library, automation systems, RDS (Radio Data Systems), transmitter remote controls, instant news services, broadcast consoles that were fully routeable and HD Radio.  I watched all of these systems evolve quite a bit in the last 12 years to the point where they function reliably and efficiently with the exception of HD Radio.  I will get to that in a min.  All of the companies that produce these systems have embraced the new technologies, the Internet and the idea that everything is going to computers.  Radio has tried to go another route with the deployment of HD Radio.</p>
<p>HD Radio is the industries answer to improved quality and delivery to you the listener.  CD quality music with the option to hear more stations with the inclusion of HD2  over-the-air to your radio ( If you spend 200 bucks to buy an HD radio).  Has anyone heard HD Radio.  Does anyone even own an HD Radio.  More importantly, is anyone planning on going to buy one.  I think the answer is an overwhelming NO.  If you think about it for a second, you would realize that the average commuter has a 20 min drive to work each day.  In that time they are on the phone or drinking their coffee and  thinking about the work they have to do that day.  With that said lets knock the listening time down to 15 min each way.  There are plenty of radio stations and other devices such as CD&#8217;s and MP3 players that will deliver exactly what you want to hear with out spending the money on a new radio. The overwhelming majority doesn&#8217;t  listen to the radio at home. They have the TV on or are on the computer.  Does that really justify spending 200+ dollars on a new radio.  The improvement in audio quality isn&#8217;t to bad but definitely not enough to prompt me to buy a new radio.  They do sell an add on device to receive HD on your existing radio but who wants to deal with the extra display unit sticking out from your dash tethered to a cable.  I have one of those by the way and it sucks.  The only reason I have it is because I got it for free. So HD Radio was a move towards doing something new (sort of) but in my mind is going to fail horribly.  Good job guys on investing hordes of money into it.   If your still reading, the key sentence in all of this was &#8220;They are on the computer&#8221;.</p>
<p>So, where do I think radio needs to go now.  It is pretty obvious in my mind.  THE INTERNET!!!!!!!!!  Everything is going to the Internet and why should radio be any different.  The advances that programmers and developers have made in just the last few years on Web 2.0 have basically started the ball hurdling down the hill aimed at broadcast services along with many other things.  Now i know what a lot of people are going to say at this point, &#8221; I listen to my local stations on the web while I am at work&#8221;.  This is true, many radio stations do have online web streams.  The stream you hear on your computer is the same as the one you hear on the radio.  Its just a rebroadcast. They need to start developing original content for the web-streams and start promoting them the same as their over the air channels.  Create web-streams with different music formats, talk content and data services.  Start pushing the technology to their advertisers in order to get them to spend money advertising on the web-streams.  Basically abandon the HD Radio medium and focus the same efforts and ideas on the Web.  The need to drive your listeners to the computer is now.  This is where the business is going to end up in less than 10 years. How and why you ask?</p>
<p><img class="alignright size-full wp-image-540" title="images" src="http://packratstudios.com/wp-content/uploads/2009/03/images.jpeg" alt="images" width="70" height="118" />Radio companies are not the most efficient operations to run.  The costs involved to pay for and maintain facilities, transmitters, towers and staff are quite high.  Just think about the electric bill that it takes to run a 50,000 watt transmitter site when your transmitter is running at 60% efficiency.  Add this to repair and maintenance costs of buildings and equipment and it gets pretty high.  Now think about what you could do with the Web.   Centrally locate your facility in a large market and be able to broadcast via the internet to the entire world.  This means fewer facilities and less cost.  The inefficient transmitters would be no more. The possibility of an unlimited amount of programming and the only constraint would be available bandwidth.  Use geotagging in your commercials to sell and play local content to specific markets.  The most important reason would be the ability to have your content heard through devices such as cell phones, computers, Internet Tablets and anything else that can access the Internet today and future devices such as in car computers and Internet enabled car stereos.  Most of these devices people already have in their pockets and they already have the capabilities.  This eliminates the requirement of the listener  to spend anymore money in order to recieve your content.  You get better Radio and the broadcast companies get their listeners to drive their sales.  Sounds good!</p>
<p><img class="alignright size-thumbnail wp-image-541" title="macbookpro" src="http://packratstudios.com/wp-content/uploads/2009/03/macbookpro-150x150.jpg" alt="macbookpro" width="150" height="150" />This is where radio is going.  Most of the technology to make it possible is already provided to you through your computer or cellphone.  The missing pieces such as city-wide or nationwide Internet access is being worked on as I type.  Computers are already being installed in cars to bring you advanced data services such as the Microsoft SYNC system in Fords.  The SYNC system is an early idea that will be expanded in the very near future to include added functionality such as Internet access while you drive.  You will also start seeing competitors to the SYNC system being installed or offered by the major automobile makers.  Combine this with the technology already available to us and its not hard to see where the future of radio is.  The first broadcasting company to partner with a technology provider such as Verizon, Nokia, Apple, RIM, Sprint, ATT or Google to be a part of further developing this new delivery method is going to be the winner. Radio that costs less to produce, reaches more listeners, and provides better service.  Its not hard to see that this is where radio is going.</p>
<p><a href="http://wi-phye.com"><img src="http://packratstudios.com/wp-content/uploads/2009/03/wiphye_ad_468x60.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2009/03/17/where-is-radio-going-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck now supports FaceBook!!! One App to Rule Your Social Agenda!</title>
		<link>http://packratstudios.com/index.php/2009/03/16/tweetdeck-now-supports-facebook-one-app-to-rule-your-social-agenda/</link>
		<comments>http://packratstudios.com/index.php/2009/03/16/tweetdeck-now-supports-facebook-one-app-to-rule-your-social-agenda/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:37:21 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://packratstudios.com/?p=525</guid>
		<description><![CDATA[If your tired of updating all of your social networks individually (ie Twitter and Facebook), check out the new TweetDeck.
Just 2 days after the announcement by Seesmic of a standalone Facebook application that is built on Adobe Air just like TweetDeck,  Facebook now is integrated into TweetDeck.  You can post updates to Twitter and Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>If your tired of updating all of your social networks individually (ie Twitter and Facebook), check out the new TweetDeck.<img class="size-medium wp-image-526 alignright" title="tweetdeck-sadf-as342" src="http://packratstudios.com/wp-content/uploads/2009/03/tweetdeck-sadf-as342-300x187.jpg" alt="tweetdeck-sadf-as342" width="300" height="187" /></p>
<p>Just 2 days after the announcement by Seesmic of a standalone Facebook application that is built on Adobe Air just like TweetDeck,  Facebook now is integrated into TweetDeck.  You can post updates to Twitter and Facebook at the same time and retweet information in both directions.  The app is limited to posting updates only so you cant comment or reply to friends and have them show up on the other service, but is that really needed or wanted.  Other functions include the ability to see which friends are currently online and even includes the IM function in Facebook.</p>
<p>Installation is the standard 3 clicks and go, so no issues there.</p>
<p>This is now available for <a href="http://tweetdeck.posterous.com/tweetdeck-v024-pre-release-facebook-integrati" target="_self">download</a> but is still in Beta so there may be more functionality to come.  Really nice addition to Tweetdeck and makes my online social agenda so much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2009/03/16/tweetdeck-now-supports-facebook-one-app-to-rule-your-social-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Hot Linking</title>
		<link>http://packratstudios.com/index.php/2009/02/21/prevent-hot-linking/</link>
		<comments>http://packratstudios.com/index.php/2009/02/21/prevent-hot-linking/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:52:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[.htaccess]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[stealing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://packratstudios.com/?p=510</guid>
		<description><![CDATA[Just a quick tip to prevent hot linking to the items on your blog. Saves bandwidth and prevent others from embedding images on your site in their blogs.
Add the following code to the .htaccess file at the root of your site.
RewriteEngine on
RewriteCond %{HTTP_REFERER} !^$
RewriteCond %{HTTP_REFERER} !^http://(www\.)?YourDomain.com/.*$ [NC]
RewriteRule \.(gif&#124;png&#124;jpg)$ - [F]
]]></description>
			<content:encoded><![CDATA[<p>Just a quick tip to prevent hot linking to the items on your blog. Saves bandwidth and prevent others from embedding images on your site in their blogs.</p>
<p>Add the following code to the .htaccess file at the root of your site.</p>
<p><code>RewriteEngine on<br />
RewriteCond %{HTTP_REFERER} !^$<br />
RewriteCond %{HTTP_REFERER} !^http://(www\.)?YourDomain.com/.*$ [NC]<br />
RewriteRule \.(gif|png|jpg)$ - [F]</code></p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2009/02/21/prevent-hot-linking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert your Microsoft Word, Openoffice, and other documents into other formats.</title>
		<link>http://packratstudios.com/index.php/2008/05/30/convert-your-microsoft-word-openoffice-and-other-documents-into-other-formats/</link>
		<comments>http://packratstudios.com/index.php/2008/05/30/convert-your-microsoft-word-openoffice-and-other-documents-into-other-formats/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:25:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[suck]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://packratstudios.com/index.php/2008/05/30/convert-your-microsoft-word-openoffice-and-other-documents-into-other-formats/</guid>
		<description><![CDATA[We all know Microsoft sucks when it comes to making things difficult, but I found a site that helps ease that suck.  If you don&#8217;t know already, you can&#8217;t open a 2007 word document with an older version of word.  Well here is a site that allows you to take any version of a word [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://packratstudios.com/wp-content/uploads/2008/05/microsoft-cow.jpg" alt="microsoft-cow.jpg" align="right" />We all know Microsoft sucks when it comes to making things difficult, but I found a site that helps ease that suck.  If you don&#8217;t know already, you can&#8217;t open a 2007 word document with an older version of word.  Well here is a site that allows you to take any version of a word document or other document i.e. (powerpoint, excel, openoffice, wordperfect) and turn it into a different format.  All you need is a valid email address so after you submit your document, they can email you the corrected format as an attachment.</p>
<p><a href="http://docx-converter.com/">docx-converter</a> FTW</p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2008/05/30/convert-your-microsoft-word-openoffice-and-other-documents-into-other-formats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full MythTv Frontend on the N810</title>
		<link>http://packratstudios.com/index.php/2008/04/28/full-mythtv-frontend-on-the-n810/</link>
		<comments>http://packratstudios.com/index.php/2008/04/28/full-mythtv-frontend-on-the-n810/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 21:17:28 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Hacks/Mods]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Frontend]]></category>
		<category><![CDATA[Mythtv]]></category>
		<category><![CDATA[N800]]></category>
		<category><![CDATA[N810]]></category>

		<guid isPermaLink="false">http://packratstudios.com/index.php/2008/04/28/full-mythtv-frontend-on-the-n810/</guid>
		<description><![CDATA[Yes folks, we have all dreamed of it and it may soon be reality.  There is a semi-functional Mythtv Frontend, in alpha, built for the Nokia Internet Tablet.  With MythTv moving towards QT4 someone has ported the front end over to OS 2008.  It is not completely functional as of now but, it looks to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://packratstudios.com/wp-content/uploads/2008/04/2360125525_dfb58fdc23.thumbnail.jpg" alt="2360125525_dfb58fdc23.jpg" align="right" />Yes folks, we have all dreamed of it and it may soon be reality.  There is a semi-functional Mythtv Frontend, in alpha, built for the Nokia Internet Tablet.  With MythTv moving towards QT4 someone has ported the front end over to OS 2008.  It is not completely functional as of now but, it looks to be a good start.  Currently there is a port in works for the front end and back end.  Check out the teasers after the &#8220;click&#8221;.</p>
<p><span id="more-458"></span></p>
<p><img src="http://packratstudios.com/wp-content/uploads/2008/04/2346472653_f14587f3f3.jpg" alt="2346472653_f14587f3f3.jpg" /></p>
<p><a href="http://packratstudios.com/index.php/2008/04/28/full-mythtv-frontend-on-the-n810/attachment/460/" rel="attachment wp-att-460" title="2346473345_52f65c3806.jpg"><img src="http://packratstudios.com/wp-content/uploads/2008/04/2346473345_52f65c3806.jpg" alt="2346473345_52f65c3806.jpg" /></a></p>
<p>The user interface appears to work just fine but, there are some issues with video and audio coding.  Check out the thread on Internettablettalk.</p>
<p><a href="http://www.internettablettalk.com/forums/showthread.php?t=18270" target="_blank" title="Read The Thread">Read The Thread</a></p>
<p><a href="http://wi-phye.com"><img src="http://packratstudios.com/wp-content/uploads/2009/03/wiphye_ad_468x60.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2008/04/28/full-mythtv-frontend-on-the-n810/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A file manager written in PHP.</title>
		<link>http://packratstudios.com/index.php/2008/04/17/a-file-manager-written-in-php/</link>
		<comments>http://packratstudios.com/index.php/2008/04/17/a-file-manager-written-in-php/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:33:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file hosting]]></category>
		<category><![CDATA[file manager]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[phpXplorer]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[useful php scripts]]></category>

		<guid isPermaLink="false">http://packratstudios.com/index.php/2008/04/17/a-file-manager-written-in-php/</guid>
		<description><![CDATA[If  you want to talk about great PHP scripts then you need to check out phpXplorer.
From the website:
phpXplorer is an open source file management system written in PHP. It enables you to work on a remote file system through a web browser. By default it has got dialogs for editing HTML, PHP, image, Apache, compressed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://packratstudios.com/wp-content/uploads/2008/04/phpxplorer.jpg" alt="phpXplorer" align="right" hspace="5" vspace="5" />If  you want to talk about great PHP scripts then you need to check out phpXplorer.</p>
<p>From the website:</p>
<blockquote><p>phpXplorer is an open source file management system written in PHP. It enables you to work on a remote file system through a web browser. By default it has got dialogs for editing HTML, PHP, image, Apache, compressed and email files. Its modular design makes it easy to build your own filetypes, property sheets, views and themes. phpXplorers permission manager enables you to restrict the access to the shared file system for multiple users in a detailed way.</p></blockquote>
<p>I&#8217;ve been looking for something like this to setup a more useful file hosting site for my personal use for sometime. This looks to me to be the answer.</p>
<p>I could see this as a perfect way to setup a file sharing site for family and friends when you don&#8217;t want to have to explain how to use ftp. The security allows you to share only the directories that you wish while not opening up your entire system to everyone you grant access.</p>
<p><span class="block">Screenshots: <a href="http://www.phpxplorer.org/phpXplorer/www/Screenshots/main.png">[1]</a> <a href="http://www.phpxplorer.org/phpXplorer/www/Screenshots/thumbnails.png">[2]</a> <a href="http://www.phpxplorer.org/phpXplorer/www/Screenshots/properties.png">[3]</a> <a href="http://www.phpxplorer.org/phpXplorer/www/Screenshots/shares.png">[4]</a>  </span></p>
<p><a href="http://www.phpxplorer.org/phpXplorer/www/" title="phpxplorer">Read more </a></p>
<p><!--adsense#single_post--></p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2008/04/17/a-file-manager-written-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft gives Yahoo a deadline&#8230; Yahoo gives Microsoft the finger</title>
		<link>http://packratstudios.com/index.php/2008/04/07/microsoft-gives-yahoo-a-deadline-yahoo-gives-microsoft-the-finger/</link>
		<comments>http://packratstudios.com/index.php/2008/04/07/microsoft-gives-yahoo-a-deadline-yahoo-gives-microsoft-the-finger/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:33:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://packratstudios.com/index.php/2008/04/07/microsoft-gives-yahoo-a-deadline-yahoo-gives-microsoft-the-finger/</guid>
		<description><![CDATA[If you haven&#8217;t heard, Microsoft has been trying to acquire Yahoo for a while now and recently they gave Yahoo a 3 week deadline to come up with its decision.  In response by a letter signed by Jerry Yang (CEO) and Roy Bostock (chairman) they state
&#8220;we will not allow you or anyone else to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://packratstudios.com/wp-content/uploads/2008/04/u-cant-have-yahoo-microshaft.jpg" alt="u-cant-have-yahoo-microshaft.jpg" align="right" />If you haven&#8217;t heard, Microsoft has been trying to <a href="http://packratstudios.com/index.php/2008/02/01/yahoo-microsoft-yacrosoft-microhoo/">acquire Yahoo</a> for a while now and recently they gave Yahoo a 3 week deadline to come up with its decision.  In response by a letter signed by Jerry Yang (CEO) and Roy Bostock (chairman) they state</p>
<blockquote><p>&#8220;we will not allow you or anyone else to acquire the company for anything less than its full value.&#8221; and go on to say &#8220;We consider your threat to commence an unsolicited offer and proxy contest to displace our independent Board members to be counterproductive and inconsistent with your stated objective of a friendly transaction.&#8221;</p></blockquote>
<p>That&#8217;s telling em Yahoo&#8230; give em hell.  Microsoft, if you want to acquire Yahoo, you better come with some bigger checks.  Otherwise you&#8217;re just hunting with a paint gun.</p>
<p><!--adsense#single_post--></p>
]]></content:encoded>
			<wfw:commentRss>http://packratstudios.com/index.php/2008/04/07/microsoft-gives-yahoo-a-deadline-yahoo-gives-microsoft-the-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

